Materials & Equipments
| PRODUCT DESCRIPTION | MATERIAL CONTENTS | MANUFACTURER & REFERENCE |
| MOST COMMONLY USED PRODUCTS | ||
| ADA CLASSIFICATION-PREDOMINANTLY BASE METAL PFM-Non-Precious | AURILOY NP - Ni-76%, Mo-6%, Cr-14%, Be-1.8%, Al-2%. | AURIUM RESEARCH U.S.A(ARGEN)- www.aurium-alloys.com |
| ADA CLASSIFICATION - NOBLE METAL PFM-Semi Precious | AUROLITE 55 - Pd-55%,Ag-34%,Ru-<1%,In-6%,Ga-<1%,Zn-1%,Sn-3% | AURIUM RESEARCH U.S.A(ARGEN)- www.aurium-alloys.com |
| ADA CLASSIFICATION- HIGH NOBLE METAL PFM-High Noble [at least 40% Au and Total precious metal >60%] | AURIUM EURO - Au-40%,Pd-39.4%,Ag- 10%,Ru-<1%,In-8.8%,Ga-1.4%,Sn-<1%. | AURIUM RESEARCH U.S.A(ARGEN)- www.aurium-alloys.com |
| 5YWTM CAD-CAM SERIES | ||
| 5YWTM Zirconia | COPRAN Zr BY WHITE PEAKS DENTAL SYSTEMS GmbH & Co. KG | WHITE PEAKS DENTAL SYSTEMS GmbH & Co. KG GERMANY www.white-peaks-dental.com |
| 5YWTM PFM NON-PRECIOUS | AURILOY NP - Ni-76%, Mo-6%, Cr-14%, Be- 1.8%, Al-2%. | AURIUM RESEARCH U.S.A(ARGEN)- www.aurium-alloys.com |
| METAL FREE CERAMICS | ||
| Empress® Esthetic | IPS EMPRESS® ESTHETIC BY IVOCLAR® VIVADENT | IVOCLAR® VIVADENT SWITZERLAND - www.ivoclarvivadent.com |
| VENEER/LAMINATES (For Better Esthetic, Please write Stump Shade of the tooth) | ||
| Ultra-thin Veneer (No prep or minimal prep veneer) | PRESSABLE CERAMIC | |
| Empress® Esthetic Veneer, Inlay or Onlay | IPS EMPRESS® ESTHETIC BY IVOCLAR VIVADENT | IVOCLAR® VIVADENT SWITZERLAND - www.ivoclarvivadent.com |
| Feldspathic Veneer | VITA® | www.vita-zahnfabrik.com |
| COMPOSITES | ||
| Full Composite Crown | CERAMAGE® BY SHOFU® | SHOFU® JAPAN - www.shofu.com |
| Composite fused to Metal | CERAMAGE® BY SHOFU® | SHOFU® JAPAN - www.shofu.com |
| Composite Inlay/Onlay/Veneer | CERAMAGE® BY SHOFU® | SHOFU® JAPAN - www.shofu.com |
| PORCELAIN FUSED TO METAL (PFM) | ||
| PFM-Non-Precious | AURILOY NP - Ni-76%, Mo-6%, Cr-14%, Be-1.8%, Al-2%. | AURIUM RESEARCH U.S.A(ARGEN)- www.aurium-alloys.com |
| PFM-Semi Precious | AUROLITE 55 - Pd-55%, Ag-34%, Ru- <1%, In-6%, Ga-<1%, Zn-1%, Sn-3% | AURIUM RESEARCH U.S.A(ARGEN)- www.aurium-alloys.com |
| PFM-Precious [40% Au] | AURIUM EURO - Au-40%, Pd-39.4%, Ag-10%, Ru-<1%, In-8.8%, Ga-1.4%, Sn-<1%. | AURIUM RESEARCH U.S.A(ARGEN)- www.aurium-alloys.com |
| PFM-Precious[73% Au] | AURIUM Y73 - Au-73.8%, Pt-8.5%, Pd-5.4%, Ag-8.98%, Ru-<1%, In-1.9%, Fe, Ta, Nb, Li, Re, Mn-<1% | AURIUM RESEARCH U.S.A(ARGEN)- www.aurium-alloys.com |
| PFM-Precious[86% Au] | AURIUM AH - Au-86.1%, Pt-8.5%, Pd-2.6, Ir-<1%, In-1.6, Fe, Ta-<1% | AURIUM RESEARCH U.S.A(ARGEN)- www.aurium-alloys.com |
| PFM-Precious-90% Au (Single Crowns only) | AURIUM 224 - Au-89.5%, Pt-5.8%, Pd-1.6%, Ag-1.2%, Ir, In, Fe, Sn-<1% | AURIUM RESEARCH U.S.A(ARGEN)- www.aurium-alloys.com |
| Captek® [Crown & Bridges] | CAPTEK -Au-88%, Pt-4.1%, Pd4.6%Ag-2.8%, Ir-0.5%, Ru, Re-<0.05% | AURIUM RESEARCH U.S.A(ARGEN)- www.aurium-alloys.com |
| RBR- MARYLAND BRIDGE-one pontic with 2 wings | DEPENDS ON GIVEN MATERIAL CHOICE BY DOCTOR | |
| FULL CAST RESTORATIONS* (*ACTUAL ALLOY CHARGES ARE EXTRA) | ||
| Full Cast, Non-Precious Crown, Post & Core, RBR Wing | AURILOY NP - Ni-76%, Mo-6%, Cr-14%, Be-1.8%, Al-2%. | AURIUM RESEARCH U.S.A(ARGEN)- www.aurium-alloys.com |
| Full Cast-Semi Precious* | AUROLITE 55 - Pd-55%, Ag-34%, Ru-<1%, In-6%, Ga-<1%, Zn-1%, Sn-3% | AURIUM RESEARCH U.S.A(ARGEN)- www.aurium-alloys.com |
| Full Cast-Precious[40% Au]* | AURIUM EURO - Au-40%, Pd-39.4%, Ag-10%, Ru-<1%, In-8.8%, Ga-1.4%, Sn-<1%. | AURIUM RESEARCH U.S.A(ARGEN)- www.aurium-alloys.com |
| Full Cast, Precious[60% Au]* | AURIUM SG - Au-60%, Pd-3.65%, Ag-26.95%, Ir, Zn-<1%, Cu-8.85% | AURIUM RESEARCH U.S.A(ARGEN)- www.aurium-alloys.com |
| Full Cast Post & Core, RBR Wing | DEPENDS ON GIVEN MATERIAL CHOICE BY DOCTOR | |
| MISCELLANEOUS | ||
| Beauty-Temp [Provisional Acrylic Crown] | IVOCLAR® VIVADENT | IVOCLAR® VIVADENT SWITZERLAND - www.ivoclarvivadent.com |
| Esthetic Wax, Mock-up | RENFERT - GERMANY | RENFERT GERMANY - www.renfert.com |
| Tissue mimic for Implant Model | GINGIFAST RIGID - ZHERMACK® | ZHERMACK ITALY - www.zhermack.com |
| Reduction Coping | AURILOY NP - Ni-76%, Mo-6%, Cr-14%, Be-1.8%, Al-2%. | AURIUM RESEARCH U.S.A(ARGEN)- www.aurium-alloys.com |
| Shoulder Porcelain | SHOFU® | SHOFU® JAPAN - www.shofu.com |
| Tissue Porcelain | SHOFU® | SHOFU® JAPAN - www.shofu.com |
| Add Porcelain | SHOFU® | SHOFU® JAPAN - www.shofu.com |
| NOTE: PORCELAIN FROM : SHOFU® | ||
